BHILWARA GREEN ENERGY LIMITED having CIN U74899DL1995PLC066321 is 30 years , 3 month & 19 days old Public Indian Company incorporated on 14 Mar 1995. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 600,000,000 and its paid up capital is Rs. 569,600,700. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is involved in . BHILWARA GREEN ENERGY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of BHILWARA GREEN ENERGY LIMITED are Shitanshu Rastogi and Maya Shankar Roy.
BHILWARA GREEN ENERGY LIMITED ' Corporate Identification Number (CIN) is U74899DL1995PLC066321 and its registration number is 066321. Users may contact BHILWARA GREEN ENERGY LIMITED on its Email address - [email protected] Registered address of BHILWARA GREEN ENERGY LIMITED is Plot No. 201 , Ground Floor, New Delhi, Delhi, India-110020. Current status of BHILWARA GREEN ENERGY LIMITED is - Active.
as on 03/07/2025
as on 03/07/2025
CIN | U74899DL1995PLC066321 |
---|---|
Company Status | Active |
Registration Number | 066321 |
Date of Incorporation | 03/14/1995 |
RoC | ROC Delhi |
Company Age | 30 years & 119 days |
Authorized Capital | ₹ 600000000 |
Paid-up capital | ₹ 569600700 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Listing status | Unlisted |
Date Of Incorporation | 14-03-1995 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | Plot No. 201 , Ground Floor New Delhi Delhi India 110020 |
Website | herofutureenergies.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
01866057 | 31 Aug 2022 | Director | 30 years | |
02497348 | 27 May 2024 | Director | 30 years | |
06838940 | 07 Sep 2022 | Director | 30 years | |
09810463 | 10 Jun 2021 | Director | 30 years | |
09770951 | 20 Jan 2023 | Director | 30 years | |
09771389 | 14 Feb 2023 | Director | 30 years | |
08052436 | 06 Sep 2022 | Director | 30 years | |
09782299 | 20 Jan 2023 | Director | 30 years | |
09782274 | 20 Jan 2023 | Director | 30 years | |
07767573 | 15 Feb 2023 | Director | 30 years | |
08862575 | 31 Aug 2022 | Director | 30 years | |
10137840 | 06 Feb 2024 | Director | 30 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
12,00,000.00 | 2 | Delhi | ||
90,83,78,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
26,00,000.00 | 2 | Delhi | ||
3,63,51,90,000.00 | 1 | Delhi | ||
25,09,79,86,290.00 | 1 | Delhi | ||
5,04,83,34,830.00 | 1 | Delhi | ||
Strike Off
|
1,11,60,000.00 | 2 | Delhi | |
71,88,90,000.00 | 2 | Delhi | ||
3,05,00,00,000.00 | 2 | Delhi | ||
1,05,04,44,560.00 | 1 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
19,56,00,000.00 | 2 | Delhi | ||
7,50,47,600.00 | 1 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
13,75,00,000.00 | 2 | Delhi | ||
22,37,00,000.00 | 2 | Delhi | ||
47,98,00,000.00 | 2 | Delhi | ||
45,01,00,000.00 | 2 | Delhi | ||
58,00,00,000.00 | 2 | Delhi | ||
35,00,00,000.00 | 2 | Delhi | ||
13,61,30,000.00 | 2 | Delhi | ||
2,01,79,97,930.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi |
Others
No. of Loans: 1
Total Amount: 1,483,981,791.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 140,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
IFCI LIMITED
No. of Loans: 1
Total Amount: 388,200,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 3
Total Amount: 2,863,446,000.00 cr
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED
No. of Loans: 1
Total Amount: 1,546,800,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 1,483,981,791 | 19 Aug, 2021 | 13 Sep, 2022 | - | Open | |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 140,000,000 | 20 Sep, 2021 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 26 Dec, 2018 | - | 10 Jun, 2021 | Closed |
IFCI LIMITED | 388,200,000 | 24 Apr, 2012 | 10 Oct, 2013 | 26 Mar, 2015 | Closed | |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 402,010,000 | 15 Apr, 2015 | - | 03 Nov, 2017 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate | 1,774,436,000 | 10 Oct, 2014 | 20 Oct, 2014 | 10 May, 2021 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMANI MARG, BALLARD ESTATEE | 687,000,000 | 30 Mar, 2012 | 12 Aug, 2013 | 10 May, 2021 | Closed |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | 4 A LODHI ROAD | 1,546,800,000 | 09 Mar, 2012 | 12 Aug, 2013 | 12 Jan, 2015 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
BHILWARA GREEN ENERGY LIMITED having CIN U74899DL1995PLC066321 is 30 years , 3 month old Public Indian Company incorporated with MCA on 06 Feb 2024. BHILWARA GREEN ENERGY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 600,000,000 and paid-up capital is 569,600,700.
CIN of BHILWARA GREEN ENERGY LIMITED is U74899DL1995PLC066321.
Address of BHILWARA GREEN ENERGY LIMITED is PLOT NO. 201 , GROUND FLOOR, NEW DELHI, DELHI, INDIA-110020,.
The company has 23 directors/key management personnel Anuj Agarwal, Sanjeev Kumar, Rajesh ., Anuj Agarwal, Aditya Kumar, Ram Vij, Shitanshu Rastogi, Bhawna Mital, Ram Vij, Kailas Donde, Kumud Mishra, Kailas Donde, Kumud Mishra, Ashish Friends, Bhawna Mital, Rajesh Puri, Arun Tripathi, Arun Tripathi, Ashish Friends, Shitanshu Rastogi, Maya Roy, Sanjeev Kumar, Maya Roy.
Email : [email protected]
Address : Plot No. 201 , Ground Floor New Delhi Delhi India 110020
BHILWARA GREEN ENERGY LIMITED is involved in activities such as .